| ◄ colors tcg | |||
|
|
|||
| ◄ player | |||
Player; ✩ MiniCard Count; ✩ 131128 ✩ Mastery Count; ✩ 2552 | |||
| ◄ navigation | |||
|
|
|||
|
|
|||
| ◄ mastered | |||
|
|||
|
| |||
| |||
| ◄ trade terms | |||
|
collecting ► nope future ► only for collecting trade ► go ahead | |||
| ◄ other | |||
|
|
|
||
x
45 x
17 x
67 x
47 x
24 x
56 x
71 x
42 |
(10 / 10) (2 / 3) (5 / 5) |
||
| ◄ credit | |||