| ◄ colors tcg | |||
|
|
|||
| ◄ player | |||
Player; ✩ MiniCard Count; ✩ 156936 ✩ Mastery Count; ✩ 3005 | |||
| ◄ navigation | |||
|
|
|||
|
|
|||
| ◄ mastered | |||
|
|||
|
| |||
| |||
| ◄ trade terms | |||
|
collecting ► nope future ► only for collecting trade ► go ahead | |||
| ◄ other | |||
|
|
|
||
x
36 x
41 x
36 x
32 x
14 x
57 x
39 x
37 |
(10 / 10) (2 / 3) (10 / 10) (3 / 5) (5 / 5) |
||
| ◄ credit | |||