| ◄ colors tcg | |||
|
|
|||
| ◄ player | |||
Player; ✩ MiniCard Count; ✩ 135561 ✩ Mastery Count; ✩ 2671 | |||
| ◄ navigation | |||
|
|
|||
|
|
|||
| ◄ mastered | |||
|
|||
|
| |||
| |||
| ◄ trade terms | |||
|
collecting ► nope future ► only for collecting trade ► go ahead | |||
| ◄ other | |||
|
|
|
||
x
40 x
33 x
60 x
15 x
18 x
85 x
6 x
23 |
(10 / 10) (2 / 3) (3 / 5) (5 / 5) (5 / 5) ![]() |
||
| ◄ credit | |||